Usage Statistics for www.pyrok.com.hk

Summary Period: May 2016 - Sites
Generated 01-Jun-2016 01:00 HKT


         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

101        3.53%        97   3.76%      1197   4.85%         2   0.29%  202.130.161.208
81         2.83%        76   2.95%       991   4.02%         2   0.29%  218.103.115.172
51         1.78%        50   1.94%       717   2.91%         1   0.15%  14.198.113.131
51         1.78%        50   1.94%       717   2.91%         1   0.15%  203.198.231.67
47         1.64%        46   1.78%       659   2.67%         1   0.15%  217.165.97.193
45         1.57%        43   1.67%       655   2.66%         1   0.15%  140.206.116.222
43         1.50%        41   1.59%       474   1.92%         1   0.15%  219.76.245.216
37         1.29%        37   1.43%       416   1.69%         1   0.15%  59.148.41.98
33         1.15%        32   1.24%       402   1.63%         1   0.15%  61.92.254.142
32         1.12%        31   1.20%       307   1.24%         1   0.15%  209.171.88.71
29         1.01%        27   1.05%       335   1.36%         1   0.15%  75.145.216.172
28         0.98%        21   0.81%       178   0.72%        17   2.49%  crawl-66-249-71-237.googlebot.com
25         0.87%        23   0.89%       379   1.54%         1   0.15%  58.152.108.34
23         0.80%        22   0.85%       159   0.64%         1   0.15%  webdefence.cluster-k.websense.net
22         0.77%        20   0.78%       197   0.80%         1   0.15%  199.168.151.36
21         0.73%        20   0.78%       197   0.80%         1   0.15%  14.0.153.27
21         0.73%        21   0.81%        94   0.38%         1   0.15%  183.83.50.235
21         0.73%        21   0.81%        94   0.38%         1   0.15%  201.13.161.170
21         0.73%        20   0.78%       273   1.11%         1   0.15%  71.92.132.150
20         0.70%        20   0.78%       240   0.97%         2   0.29%  175.9.138.88
18         0.63%        17   0.66%        92   0.37%         1   0.15%  185.46.212.49
18         0.63%         8   0.31%        71   0.29%         9   1.32%  66.249.77.76
18         0.63%        17   0.66%        92   0.37%         1   0.15%  82.132.217.56
18         0.63%        17   0.66%        92   0.37%         1   0.15%  90.36.122.100
18         0.63%         9   0.35%        93   0.38%         6   0.88%  crawl-66-249-71-231.googlebot.com
18         0.63%         9   0.35%        76   0.31%         9   1.32%  crawl-66-249-71-243.googlebot.com
17         0.59%        17   0.66%        91   0.37%         1   0.15%  105.102.241.123
17         0.59%        17   0.66%        91   0.37%         1   0.15%  138.59.232.65
17         0.59%        17   0.66%        91   0.37%         1   0.15%  152.250.98.90
17         0.59%        17   0.66%        91   0.37%         1   0.15%  159.53.46.140
17         0.59%        17   0.66%        91   0.37%         1   0.15%  174.131.57.242
17         0.59%        17   0.66%        91   0.37%         1   0.15%  177.13.167.242
17         0.59%        17   0.66%        91   0.37%         1   0.15%  177.200.206.54
17         0.59%        17   0.66%        91   0.37%         1   0.15%  177.235.169.69
17         0.59%        17   0.66%        91   0.37%         1   0.15%  177.43.23.158
17         0.59%        17   0.66%        91   0.37%         1   0.15%  177.55.49.59
17         0.59%        17   0.66%        91   0.37%         1   0.15%  179.107.194.105
17         0.59%        17   0.66%        91   0.37%         1   0.15%  179.186.192.159
17         0.59%        17   0.66%        91   0.37%         1   0.15%  179.199.174.156
17         0.59%        17   0.66%        91   0.37%         1   0.15%  179.217.207.173
17         0.59%        17   0.66%        91   0.37%         1   0.15%  179.97.125.68
17         0.59%        17   0.66%        91   0.37%         1   0.15%  181.21.143.80
17         0.59%        17   0.66%        91   0.37%         1   0.15%  186.193.198.137
17         0.59%        17   0.66%        91   0.37%         1   0.15%  186.212.153.165
17         0.59%        17   0.66%        91   0.37%         1   0.15%  186.215.58.183
17         0.59%        17   0.66%        91   0.37%         1   0.15%  187.111.83.222
17         0.59%        17   0.66%        91   0.37%         1   0.15%  187.253.168.52
17         0.59%        17   0.66%        91   0.37%         1   0.15%  187.255.69.3
17         0.59%        17   0.66%        91   0.37%         1   0.15%  187.54.168.4
17         0.59%        17   0.66%        91   0.37%         1   0.15%  187.59.98.90
17         0.59%        17   0.66%        91   0.37%         1   0.15%  187.87.215.146
17         0.59%        17   0.66%        91   0.37%         1   0.15%  188.79.88.164
17         0.59%        17   0.66%        91   0.37%         1   0.15%  189-13-247-108.user.veloxzone.com.br
17         0.59%        17   0.66%        91   0.37%         1   0.15%  189.12.169.203
17         0.59%        17   0.66%        91   0.37%         1   0.15%  189.84.126.65
17         0.59%        17   0.66%        91   0.37%         1   0.15%  190.107.222.189
17         0.59%        17   0.66%        91   0.37%         1   0.15%  190.124.164.201
17         0.59%        17   0.66%        91   0.37%         1   0.15%  190.15.36.12
17         0.59%        17   0.66%        91   0.37%         1   0.15%  191.109.236.46
17         0.59%        17   0.66%        91   0.37%         1   0.15%  191.188.116.174
17         0.59%        17   0.66%        91   0.37%         1   0.15%  197.219.1.231
17         0.59%        17   0.66%        91   0.37%         1   0.15%  200.171.47.152
17         0.59%        17   0.66%        91   0.37%         1   0.15%  200.192.215.209
17         0.59%        17   0.66%        91   0.37%         1   0.15%  201.131.141.174
17         0.59%        17   0.66%        91   0.37%         1   0.15%  201.50.27.214
17         0.59%        17   0.66%        91   0.37%         1   0.15%  212.88.124.154
17         0.59%        17   0.66%        91   0.37%         1   0.15%  213.37.80.243
17         0.59%        17   0.66%         0   0.00%        17   2.49%  65.36.241.48
17         0.59%        10   0.39%        96   0.39%        11   1.61%  66.249.77.64
17         0.59%        17   0.66%        91   0.37%         1   0.15%  79.22.17.241
17         0.59%        17   0.66%        91   0.37%         1   0.15%  79.44.207.150
17         0.59%        17   0.66%        91   0.37%         1   0.15%  85.138.29.36
17         0.59%        17   0.66%        91   0.37%         1   0.15%  85.245.114.115
17         0.59%        17   0.66%        91   0.37%         1   0.15%  dsl-189-176-133-188-dyn.prod-infinitum.com.mx
16         0.56%        15   0.58%        63   0.26%         0   0.00%  159.53.174.142
16         0.56%        16   0.62%        90   0.37%         1   0.15%  189.126.185.83
16         0.56%        16   0.62%        82   0.33%         0   0.00%  199.30.24.236
16         0.56%        16   0.62%        82   0.33%         0   0.00%  199.30.25.154
16         0.56%        16   0.62%        82   0.33%         0   0.00%  199.30.25.179
16         0.56%        16   0.62%        82   0.33%         0   0.00%  199.30.25.77
16         0.56%        16   0.62%        82   0.33%         0   0.00%  65.55.210.254
16         0.56%        16   0.62%       289   1.17%         1   0.15%  80.76.167.196
15         0.52%        14   0.54%       200   0.81%         1   0.15%  203.198.2.78
14         0.49%        12   0.47%       130   0.53%         1   0.15%  175.44.15.63
14         0.49%        12   0.47%       130   0.53%         1   0.15%  175.44.19.139
14         0.49%        13   0.50%        64   0.26%         1   0.15%  42.99.164.96
14         0.49%         0   0.00%         2   0.01%         7   1.03%  61.135.189.120
13         0.45%        12   0.47%       347   1.41%         5   0.73%  207.46.13.103
12         0.42%        12   0.47%        64   0.26%         1   0.15%  93.37.65.7
12         0.42%        10   0.39%        73   0.30%         6   0.88%  crawl-66-249-77-70.googlebot.com
11         0.38%        11   0.43%        65   0.26%         0   0.00%  157.55.2.160
11         0.38%         8   0.31%        63   0.25%         5   0.73%  msnbot-157-55-39-66.search.msn.com
10         0.35%        10   0.39%       120   0.49%         1   0.15%  182.45.42.10
10         0.35%        10   0.39%       120   0.49%         2   0.29%  203.186.71.4
10         0.35%        10   0.39%       120   0.49%         1   0.15%  27.209.29.190
9          0.31%         9   0.35%       120   0.49%         1   0.15%  119.179.57.4
9          0.31%         8   0.31%        76   0.31%         8   1.17%  180.76.15.152
9          0.31%         4   0.16%        38   0.15%         4   0.59%  207.46.13.183
8          0.28%         8   0.31%        45   0.18%         1   0.15%  117.244.229.114
8          0.28%         5   0.19%        98   0.40%         4   0.59%  141.8.142.72
8          0.28%         8   0.31%        71   0.29%         8   1.17%  180.76.15.10
8          0.28%         8   0.31%        75   0.31%         8   1.17%  180.76.15.136
8          0.28%         8   0.31%       137   0.56%         8   1.17%  180.76.15.140
8          0.28%         8   0.31%        75   0.31%         8   1.17%  180.76.15.147
8          0.28%         8   0.31%        71   0.29%         8   1.17%  180.76.15.15
8          0.28%         8   0.31%        75   0.31%         8   1.17%  180.76.15.156
8          0.28%         8   0.31%        75   0.31%         8   1.17%  180.76.15.22
8          0.28%         8   0.31%        75   0.31%         8   1.17%  180.76.15.6
8          0.28%         5   0.19%       122   0.49%         2   0.29%  192.187.104.235
8          0.28%         8   0.31%        45   0.18%         1   0.15%  202.51.88.21
8          0.28%         7   0.27%        90   0.37%         1   0.15%  40.77.167.65
8          0.28%         4   0.16%        56   0.23%         2   0.29%  62.210.97.48
7          0.24%         0   0.00%         2   0.01%         1   0.15%  117.22.229.246
7          0.24%         4   0.16%       112   0.46%         1   0.15%  136.243.5.87
7          0.24%         7   0.27%       139   0.56%         2   0.29%  144.52.44.107
7          0.24%         1   0.04%        11   0.05%         1   0.15%  178.137.93.24
7          0.24%         7   0.27%        61   0.25%         6   0.88%  180.76.15.134
7          0.24%         7   0.27%        61   0.25%         6   0.88%  180.76.15.135
7          0.24%         7   0.27%        66   0.27%         7   1.03%  180.76.15.14
7          0.24%         7   0.27%        66   0.27%         7   1.03%  180.76.15.145
7          0.24%         7   0.27%        66   0.27%         7   1.03%  180.76.15.19
7          0.24%         7   0.27%        66   0.27%         7   1.03%  180.76.15.31
7          0.24%         4   0.16%        51   0.21%         2   0.29%  188.40.95.70
7          0.24%         6   0.23%       129   0.52%         1   0.15%  193.169.52.201
7          0.24%         5   0.19%        52   0.21%         3   0.44%  40.77.167.15
7          0.24%         4   0.16%        51   0.21%         3   0.44%  hosted-by.leaseweb.com
7          0.24%         5   0.19%        21   0.09%         2   0.29%  msnbot-157-55-39-63.search.msn.com
6          0.21%         6   0.23%        54   0.22%         0   0.00%  058176148107.ctinets.com
6          0.21%         6   0.23%       129   0.52%         1   0.15%  111.122.199.43
6          0.21%         4   0.16%        38   0.16%         6   0.88%  173.208.169.42
6          0.21%         6   0.23%        57   0.23%         6   0.88%  180.76.15.139
6          0.21%         5   0.19%        47   0.19%         4   0.59%  180.76.15.146
6          0.21%         6   0.23%        57   0.23%         6   0.88%  180.76.15.151
6          0.21%         6   0.23%        57   0.23%         6   0.88%  180.76.15.153
6          0.21%         6   0.23%        55   0.22%         6   0.88%  180.76.15.159
6          0.21%         6   0.23%        55   0.22%         6   0.88%  180.76.15.161
6          0.21%         6   0.23%        57   0.23%         6   0.88%  180.76.15.24
6          0.21%         6   0.23%        57   0.23%         6   0.88%  180.76.15.27
6          0.21%         6   0.23%        57   0.23%         6   0.88%  180.76.15.30
6          0.21%         6   0.23%        57   0.23%         6   0.88%  180.76.15.7
6          0.21%         3   0.12%        28   0.11%         2   0.29%  193.111.140.153
6          0.21%         6   0.23%       129   0.52%         1   0.15%  58.61.46.163
6          0.21%         6   0.23%       129   0.52%         1   0.15%  61.141.157.120
6          0.21%         3   0.12%        24   0.10%         1   0.15%  66.249.64.242
6          0.21%         3   0.12%        28   0.11%         3   0.44%  66.249.79.102
6          0.21%         6   0.23%       129   0.52%         1   0.15%  95.45.252.1
5          0.17%         5   0.19%        34   0.14%         3   0.44%  157.55.39.248
5          0.17%         5   0.19%        17   0.07%         0   0.00%  157.55.39.56
5          0.17%         5   0.19%       109   0.44%         5   0.73%  180.76.15.154
5          0.17%         5   0.19%        47   0.19%         5   0.73%  180.76.15.160
5          0.17%         5   0.19%        47   0.19%         5   0.73%  180.76.15.23
5          0.17%         5   0.19%        47   0.19%         5   0.73%  180.76.15.25
5          0.17%         4   0.16%        38   0.15%         4   0.59%  180.76.15.26
5          0.17%         5   0.19%        47   0.19%         5   0.73%  180.76.15.5
5          0.17%         4   0.16%        49   0.20%         1   0.15%  188.166.43.162
5          0.17%         4   0.16%       130   0.53%         1   0.15%  207.46.13.112
5          0.17%         4   0.16%       112   0.45%         1   0.15%  51.255.207.3
5          0.17%         4   0.16%       112   0.45%         1   0.15%  69.30.211.2
5          0.17%         4   0.16%       112   0.45%         1   0.15%  69.30.234.186
5          0.17%         5   0.19%        47   0.19%         5   0.73%  baiduspider-180-76-15-163.crawl.baidu.com
5          0.17%         3   0.12%        23   0.09%         2   0.29%  crawl-66-249-71-179.googlebot.com
5          0.17%         5   0.19%        46   0.19%         3   0.44%  msnbot-207-46-13-142.search.msn.com
5          0.17%         5   0.19%        26   0.11%         0   0.00%  msnbot-40-77-167-42.search.msn.com
4          0.14%         2   0.08%        19   0.08%         2   0.29%  107.21.1.8
4          0.14%         2   0.08%        35   0.14%         2   0.29%  141.8.142.98
4          0.14%         2   0.08%        36   0.15%         1   0.15%  144.76.61.21
4          0.14%         2   0.08%        19   0.08%         1   0.15%  149.202.48.176
4          0.14%         4   0.16%        35   0.14%         1   0.15%  157.55.39.145
4          0.14%         3   0.12%        33   0.14%         2   0.29%  157.55.39.45
4          0.14%         2   0.08%        19   0.08%         1   0.15%  178.63.86.11
4          0.14%         4   0.16%        38   0.15%         4   0.59%  180.76.15.138
4          0.14%         4   0.16%        38   0.15%         4   0.59%  180.76.15.142
4          0.14%         4   0.16%        99   0.40%         4   0.59%  180.76.15.143
4          0.14%         4   0.16%        99   0.40%         4   0.59%  180.76.15.144
4          0.14%         4   0.16%        38   0.15%         4   0.59%  180.76.15.149
4          0.14%         4   0.16%        38   0.15%         4   0.59%  180.76.15.155
4          0.14%         4   0.16%        38   0.15%         4   0.59%  180.76.15.157
4          0.14%         4   0.16%        38   0.15%         4   0.59%  180.76.15.18
4          0.14%         4   0.16%        38   0.15%         4   0.59%  180.76.15.29
4          0.14%         4   0.16%        38   0.15%         4   0.59%  180.76.15.32
4          0.14%         4   0.16%        38   0.15%         4   0.59%  180.76.15.33
4          0.14%         4   0.16%        38   0.15%         4   0.59%  180.76.15.34
4          0.14%         3   0.12%       103   0.42%         1   0.15%  193.164.216.238
4          0.14%         2   0.08%        19   0.08%         1   0.15%  195.154.185.20
4          0.14%         4   0.16%        27   0.11%         0   0.00%  203.121.116.33
4          0.14%         2   0.08%         8   0.03%         0   0.00%  207.46.13.72
4          0.14%         4   0.16%       240   0.97%         3   0.44%  207.46.13.78
4          0.14%         2   0.08%        19   0.08%         1   0.15%  212.83.177.193
4          0.14%         4   0.16%        16   0.06%         0   0.00%  40.77.167.12
4          0.14%         4   0.16%        68   0.28%         1   0.15%  40.77.167.24
4          0.14%         4   0.16%        38   0.15%         2   0.29%  45.32.130.173
4          0.14%         2   0.08%        19   0.08%         2   0.29%  5.9.63.149
4          0.14%         4   0.16%        27   0.11%         2   0.29%  66.249.79.100
4          0.14%         4   0.16%        32   0.13%         3   0.44%  66.249.79.7
4          0.14%         2   0.08%        19   0.08%         1   0.15%  69.30.201.98
4          0.14%         2   0.08%        80   0.32%         2   0.29%  82.193.127.15
4          0.14%         0   0.00%         1   0.00%         0   0.00%  88.198.22.8
4          0.14%         4   0.16%        38   0.15%         4   0.59%  baiduspider-180-76-15-9.crawl.baidu.com
4          0.14%         2   0.08%        19   0.08%         2   0.29%  crawl-66-249-79-1.googlebot.com
4          0.14%         2   0.08%        36   0.15%         1   0.15%  dhcp-077-248-252-113.chello.nl
4          0.14%         3   0.12%       109   0.44%         2   0.29%  msnbot-207-46-13-164.search.msn.com
4          0.14%         2   0.08%        19   0.08%         2   0.29%  msnbot-207-46-13-84.search.msn.com
4          0.14%         2   0.08%        19   0.08%         1   0.15%  static.18.152.243.136.clients.your-server.de
3          0.10%         0   0.00%         1   0.00%         0   0.00%  116.246.26.194
3          0.10%         2   0.08%        35   0.14%         1   0.15%  144.76.4.148
3          0.10%         3   0.12%       129   0.52%         2   0.29%  157.55.39.141
3          0.10%         3   0.12%        12   0.05%         0   0.00%  157.55.39.31
3          0.10%         2   0.08%        31   0.13%         1   0.15%  176.9.10.227
3          0.10%         3   0.12%        23   0.09%         2   0.29%  180.76.15.12
3          0.10%         3   0.12%        28   0.11%         3   0.44%  180.76.15.137
3          0.10%         3   0.12%        28   0.11%         3   0.44%  180.76.15.141
3          0.10%         3   0.12%        28   0.11%         3   0.44%  180.76.15.148
3          0.10%         3   0.12%        28   0.11%         3   0.44%  180.76.15.150
3          0.10%         3   0.12%        28   0.11%         3   0.44%  180.76.15.16
3          0.10%         3   0.12%        28   0.11%         3   0.44%  180.76.15.162
3          0.10%         3   0.12%        28   0.11%         3   0.44%  180.76.15.17
3          0.10%         3   0.12%        28   0.11%         3   0.44%  180.76.15.21
3          0.10%         3   0.12%        28   0.11%         3   0.44%  180.76.15.8
3          0.10%         2   0.08%        19   0.08%         1   0.15%  213.239.205.118
3          0.10%         2   0.08%       143   0.58%         2   0.29%  40.77.167.14
3          0.10%         2   0.08%        14   0.06%         0   0.00%  40.77.167.7
3          0.10%         2   0.08%        31   0.13%         1   0.15%  5.9.73.227
3          0.10%         2   0.08%        19   0.08%         2   0.29%  66.249.64.247
3          0.10%         2   0.08%        14   0.06%         1   0.15%  66.249.66.30
3          0.10%         2   0.08%        31   0.13%         1   0.15%  69.30.198.202
3          0.10%         2   0.08%        35   0.14%         1   0.15%  69.30.210.242
3          0.10%         2   0.08%        31   0.13%         1   0.15%  69.30.234.2
3          0.10%         2   0.08%        35   0.14%         1   0.15%  93.180.64.135
3          0.10%         3   0.12%        28   0.11%         3   0.44%  crawl-66-249-65-234.googlebot.com
3          0.10%         1   0.04%        10   0.04%         1   0.15%  crawl-66-249-65-241.googlebot.com
2          0.07%         2   0.08%        19   0.08%         1   0.15%  104.207.150.177
2          0.07%         1   0.04%        10   0.04%         1   0.15%  109.149.177.177
2          0.07%         2   0.08%        19   0.08%         1   0.15%  123.22.216.19
2          0.07%         1   0.04%         5   0.02%         1   0.15%  144.76.12.78
2          0.07%         0   0.00%         1   0.00%         0   0.00%  144.76.80.151
2          0.07%         2   0.08%        19   0.08%         1   0.15%  150.70.173.7
2          0.07%         2   0.08%        29   0.12%         0   0.00%  157.55.12.79
2          0.07%         2   0.08%         8   0.03%         0   0.00%  157.55.39.174
2          0.07%         1   0.04%        10   0.04%         1   0.15%  173.208.155.34
2          0.07%         1   0.04%         5   0.02%         1   0.15%  173.234.153.122.rdns.ubiquity.io
2          0.07%         1   0.04%        10   0.04%         1   0.15%  174.34.135.242
2          0.07%         2   0.08%        19   0.08%         2   0.29%  180.76.15.13
2          0.07%         2   0.08%        19   0.08%         2   0.29%  180.76.15.158
2          0.07%         2   0.08%        19   0.08%         2   0.29%  180.76.15.20
2          0.07%         1   0.04%        10   0.04%         1   0.15%  185.140.113.147
2          0.07%         1   0.04%        10   0.04%         1   0.15%  188.166.22.10
2          0.07%         1   0.04%        10   0.04%         1   0.15%  199.58.86.209
2          0.07%         2   0.08%        13   0.05%         1   0.15%  204.13.201.137
2          0.07%         2   0.08%        13   0.05%         1   0.15%  208.184.112.74
2          0.07%         1   0.04%         8   0.03%         1   0.15%  209.126.127.49
2          0.07%         2   0.08%        19   0.08%         1   0.15%  31.6.136.144
2          0.07%         2   0.08%        38   0.15%         0   0.00%  40.77.167.17
2          0.07%         2   0.08%         8   0.03%         0   0.00%  40.77.167.62
2          0.07%         1   0.04%         8   0.03%         1   0.15%  46.4.123.172
2          0.07%         1   0.04%        10   0.04%         1   0.15%  5.9.111.70
2          0.07%         1   0.04%         5   0.02%         1   0.15%  51.255.36.86
2          0.07%         1   0.04%         8   0.03%         1   0.15%  51.255.48.152
2          0.07%         1   0.04%        10   0.04%         1   0.15%  54.80.184.8
2          0.07%         0   0.00%         1   0.00%         2   0.29%  62-210-162-209.rev.poneytelecom.eu
2          0.07%         1   0.04%         8   0.03%         1   0.15%  62.210.148.246
2          0.07%         1   0.04%        10   0.04%         1   0.15%  62.210.148.247
2          0.07%         1   0.04%         5   0.02%         1   0.15%  62.210.170.165
2          0.07%         0   0.00%         0   0.00%         0   0.00%  66.249.64.198
2          0.07%         2   0.08%        20   0.08%         1   0.15%  66.249.64.237
2          0.07%         1   0.04%         9   0.04%         1   0.15%  66.249.79.4
2          0.07%         1   0.04%        10   0.04%         1   0.15%  66.249.85.217
2          0.07%         1   0.04%        10   0.04%         1   0.15%  69.197.177.50
2          0.07%         1   0.04%         8   0.03%         1   0.15%  69.30.213.82
2          0.07%         1   0.04%        10   0.04%         1   0.15%  69.30.215.130
2          0.07%         1   0.04%         8   0.03%         1   0.15%  72.91.230.34
2          0.07%         1   0.04%        71   0.29%         1   0.15%  85.17.112.142
2          0.07%         1   0.04%         8   0.03%         1   0.15%  91.121.169.194
2          0.07%         2   0.08%        19   0.08%         1   0.15%  91.121.83.118
2          0.07%         1   0.04%         8   0.03%         1   0.15%  93.219.81.208
2          0.07%         2   0.08%        19   0.08%         2   0.29%  crawl-66-249-64-193.googlebot.com
2          0.07%         1   0.04%        10   0.04%         1   0.15%  crawl-66-249-66-183.googlebot.com
2          0.07%         2   0.08%        19   0.08%         2   0.29%  crawl-66-249-71-176.googlebot.com
2          0.07%         1   0.04%        10   0.04%         1   0.15%  evo-hl21-1.gameservers.net
2          0.07%         1   0.04%        10   0.04%         1   0.15%  mansfield.didici.be
2          0.07%         2   0.08%        19   0.08%         2   0.29%  msnbot-207-46-13-131.search.msn.com
2          0.07%         1   0.04%        10   0.04%         1   0.15%  octopus1.p.mail.ru
2          0.07%         1   0.04%        10   0.04%         1   0.15%  static.111.87.9.5.clients.your-server.de
2          0.07%         1   0.04%        10   0.04%         1   0.15%  static.69.131.9.176.clients.your-server.de
2          0.07%         1   0.04%        10   0.04%         1   0.15%  www.whois.sc
1          0.03%         1   0.04%         9   0.04%         1   0.15%  101.98.11.146
1          0.03%         1   0.04%         9   0.04%         1   0.15%  111.122.197.216
1          0.03%         0   0.00%         0   0.00%         0   0.00%  112.119.21.82
1          0.03%         0   0.00%         0   0.00%         0   0.00%  116.24.24.12
1          0.03%         1   0.04%        31   0.13%         0   0.00%  118.137.108.125
1          0.03%         0   0.00%         0   0.00%         0   0.00%  123.125.67.144
1          0.03%         0   0.00%         0   0.00%         0   0.00%  123.125.67.206
1          0.03%         1   0.04%        20   0.08%         0   0.00%  123.136.106.136
1          0.03%         1   0.04%        71   0.29%         1   0.15%  125.91.43.35
1          0.03%         0   0.00%         0   0.00%         1   0.15%  130.185.155.82
1          0.03%         1   0.04%         9   0.04%         1   0.15%  141.8.132.33
1          0.03%         1   0.04%        71   0.29%         1   0.15%  141.8.132.46
1          0.03%         0   0.00%         0   0.00%         0   0.00%  141.8.132.64
1          0.03%         1   0.04%         9   0.04%         1   0.15%  142.4.216.172
1          0.03%         1   0.04%         1   0.00%         0   0.00%  157.55.39.157
1          0.03%         1   0.04%        26   0.11%         1   0.15%  157.55.39.199
1          0.03%         1   0.04%         9   0.04%         1   0.15%  179.181.138.84
1          0.03%         1   0.04%        71   0.29%         1   0.15%  179.185.87.137
1          0.03%         1   0.04%         9   0.04%         1   0.15%  180.153.185.210
1          0.03%         1   0.04%         9   0.04%         1   0.15%  180.153.236.130
1          0.03%         1   0.04%         9   0.04%         1   0.15%  180.153.236.140
1          0.03%         1   0.04%         9   0.04%         1   0.15%  180.76.15.11
1          0.03%         1   0.04%         9   0.04%         1   0.15%  180.76.15.28
1          0.03%         1   0.04%         9   0.04%         1   0.15%  180.76.15.9
1          0.03%         1   0.04%         9   0.04%         1   0.15%  182.118.21.29
1          0.03%         1   0.04%         9   0.04%         1   0.15%  198.54.90.200
1          0.03%         0   0.00%         0   0.00%         1   0.15%  198.71.225.140
1          0.03%         1   0.04%         4   0.02%         0   0.00%  199.30.16.172
1          0.03%         1   0.04%        10   0.04%         0   0.00%  199.30.16.186
1          0.03%         1   0.04%         4   0.02%         0   0.00%  199.30.24.124
1          0.03%         1   0.04%        10   0.04%         0   0.00%  199.30.24.171
1          0.03%         1   0.04%         4   0.02%         0   0.00%  199.30.24.48
1          0.03%         1   0.04%         4   0.02%         0   0.00%  199.30.25.150
1          0.03%         0   0.00%         0   0.00%         0   0.00%  202.46.51.25
1          0.03%         0   0.00%         0   0.00%         0   0.00%  202.46.58.27
1          0.03%         1   0.04%         9   0.04%         1   0.15%  204.79.180.101
1          0.03%         1   0.04%         4   0.02%         0   0.00%  204.79.180.111
1          0.03%         1   0.04%        71   0.29%         1   0.15%  204.79.180.122
1          0.03%         1   0.04%         4   0.02%         0   0.00%  204.79.180.179
1          0.03%         1   0.04%         9   0.04%         1   0.15%  204.79.180.187
1          0.03%         1   0.04%         4   0.02%         0   0.00%  204.79.180.55
1          0.03%         1   0.04%         5   0.02%         1   0.15%  207.46.13.174
1          0.03%         1   0.04%        10   0.04%         0   0.00%  207.46.13.192
1          0.03%         0   0.00%         0   0.00%         0   0.00%  209.171.88.63
1          0.03%         0   0.00%         0   0.00%         1   0.15%  212.227.119.6
1          0.03%         1   0.04%         9   0.04%         1   0.15%  217.70.19.83
1          0.03%         1   0.04%         0   0.00%         1   0.15%  220.181.51.62
1          0.03%         1   0.04%         9   0.04%         1   0.15%  220.181.51.74
1          0.03%         1   0.04%        10   0.04%         0   0.00%  40.77.167.86
1          0.03%         1   0.04%         9   0.04%         1   0.15%  42.156.137.105
1          0.03%         1   0.04%         9   0.04%         1   0.15%  46.17.97.72
1          0.03%         0   0.00%         0   0.00%         1   0.15%  50.62.161.156
1          0.03%         0   0.00%         0   0.00%         1   0.15%  54.152.45.251
1          0.03%         1   0.04%         9   0.04%         1   0.15%  61.135.190.222
1          0.03%         1   0.04%         9   0.04%         1   0.15%  61.135.190.223
1          0.03%         1   0.04%        14   0.06%         0   0.00%  62.210.254.52
1          0.03%         1   0.04%        10   0.04%         0   0.00%  65.51.175.18
1          0.03%         1   0.04%         4   0.02%         0   0.00%  65.55.210.155
1          0.03%         1   0.04%        10   0.04%         0   0.00%  65.55.210.213
1          0.03%         1   0.04%         4   0.02%         0   0.00%  65.55.210.221
1          0.03%         1   0.04%         4   0.02%         0   0.00%  66.249.65.227
1          0.03%         1   0.04%         9   0.04%         1   0.15%  66.249.65.91
1          0.03%         1   0.04%         9   0.04%         1   0.15%  66.249.66.186
1          0.03%         1   0.04%         9   0.04%         1   0.15%  66.249.66.24
1          0.03%         1   0.04%         4   0.02%         0   0.00%  66.249.79.104
1          0.03%         1   0.04%         9   0.04%         1   0.15%  66.249.79.206
1          0.03%         1   0.04%        26   0.11%         1   0.15%  66.249.79.213
1          0.03%         0   0.00%         0   0.00%         1   0.15%  69.89.21.76
1          0.03%         0   0.00%         0   0.00%         1   0.15%  74.208.16.16
1          0.03%         1   0.04%         9   0.04%         1   0.15%  89.234.157.254
1          0.03%         1   0.04%         9   0.04%         1   0.15%  baiduspider-123-125-71-107.crawl.baidu.com
1          0.03%         1   0.04%        10   0.04%         0   0.00%  baiduspider-123-125-71-108.crawl.baidu.com
1          0.03%         1   0.04%         1   0.00%         0   0.00%  baiduspider-123-125-71-112.crawl.baidu.com
1          0.03%         1   0.04%         9   0.04%         1   0.15%  baiduspider-123-125-71-114.crawl.baidu.com
1          0.03%         0   0.00%         0   0.00%         0   0.00%  baiduspider-123-125-71-115.crawl.baidu.com
1          0.03%         0   0.00%         0   0.00%         0   0.00%  baiduspider-123-125-71-16.crawl.baidu.com
1          0.03%         1   0.04%         1   0.00%         0   0.00%  baiduspider-123-125-71-24.crawl.baidu.com
1          0.03%         0   0.00%         0   0.00%         0   0.00%  baiduspider-123-125-71-27.crawl.baidu.com
1          0.03%         0   0.00%         0   0.00%         0   0.00%  baiduspider-123-125-71-28.crawl.baidu.com
1          0.03%         0   0.00%         0   0.00%         0   0.00%  baiduspider-123-125-71-30.crawl.baidu.com
1          0.03%         0   0.00%         0   0.00%         0   0.00%  baiduspider-123-125-71-33.crawl.baidu.com
1          0.03%         1   0.04%        10   0.04%         0   0.00%  baiduspider-123-125-71-39.crawl.baidu.com
1          0.03%         0   0.00%         0   0.00%         0   0.00%  baiduspider-123-125-71-41.crawl.baidu.com
