Usage Statistics for www.pyrok.com.hk

Summary Period: October 2018 - URL
Generated 01-Nov-2018 01:00 HKT


         Hits            KBytes      URL
----------------  ----------------  --------------------

748       30.78%     86219  80.54%  /webalizer/usage_201801.html
573       23.58%      5378   5.02%  /
96         3.95%       956   0.89%  /webalizer/
20         0.82%        80   0.07%  /css/style.css
20         0.82%      2201   2.06%  /webalizer/usage_201803.html
17         0.70%       637   0.59%  /webalizer/agent_201712.html
11         0.45%       159   0.15%  /ceramitex.html
11         0.45%       782   0.73%  /fire.html
10         0.41%        41   0.04%  /acoustic.html
10         0.41%        33   0.03%  /contact.html
10         0.41%       191   0.18%  /webalizer/agent_201702.html
7          0.29%         5   0.00%  /css/
7          0.29%       137   0.13%  /webalizer/agent_201801.html
6          0.25%       104   0.10%  /webalizer/usage_201611.html
5          0.21%        80   0.07%  /images/
5          0.21%       585   0.55%  /webalizer/usage_201704.html
5          0.21%       469   0.44%  /webalizer/usage_201705.html
5          0.21%       588   0.55%  /webalizer/usage_201708.html
4          0.16%         0   0.00%  /webalizer/agent_201804.html
4          0.16%       392   0.37%  /webalizer/usage_201602.html
4          0.16%       426   0.40%  /webalizer/usage_201608.html
4          0.16%       422   0.39%  /webalizer/usage_201610.html
4          0.16%       450   0.42%  /webalizer/usage_201702.html
4          0.16%       465   0.43%  /webalizer/usage_201707.html
3          0.12%        43   0.04%  /webalizer/agent_201604.html
3          0.12%       129   0.12%  /webalizer/ref_201606.html
3          0.12%       320   0.30%  /webalizer/usage_201612.html
3          0.12%       344   0.32%  /webalizer/usage_201706.html
2          0.08%         4   0.00%  /css/style1.css
2          0.08%        71   0.07%  /fire_protection.html
2          0.08%        26   0.02%  /webalizer/agent_201608.html
2          0.08%        41   0.04%  /webalizer/agent_201704.html
2          0.08%        40   0.04%  /webalizer/agent_201705.html
2          0.08%       136   0.13%  /webalizer/ref_201803.html
2          0.08%       201   0.19%  /webalizer/usage_201605.html
2          0.08%       210   0.20%  /webalizer/usage_201606.html
2          0.08%       209   0.20%  /webalizer/usage_201609.html
2          0.08%       232   0.22%  /webalizer/usage_201709.html
2          0.08%       214   0.20%  /webalizer/usage_201802.html
2          0.08%       233   0.22%  /webalizer/usage_201808.html
1          0.04%       159   0.15%  /images/Thumbs.db
1          0.04%        13   0.01%  /webalizer/agent_201601.html
1          0.04%        12   0.01%  /webalizer/agent_201603.html
1          0.04%        15   0.01%  /webalizer/agent_201606.html
1          0.04%        14   0.01%  /webalizer/agent_201607.html
1          0.04%        19   0.02%  /webalizer/agent_201611.html
1          0.04%         0   0.00%  /webalizer/agent_201708.html
1          0.04%        19   0.02%  /webalizer/agent_201809.html
1          0.04%         0   0.00%  /webalizer/agent_201810.html
1          0.04%         5   0.00%  /webalizer/ref_201702.html
1          0.04%         4   0.00%  /webalizer/ref_201704.html
1          0.04%        25   0.02%  /webalizer/ref_201712.html
1          0.04%        48   0.05%  /webalizer/site_201602.html
1          0.04%        58   0.05%  /webalizer/site_201604.html
1          0.04%         0   0.00%  /webalizer/site_201607.html
1          0.04%        50   0.05%  /webalizer/site_201610.html
1          0.04%        49   0.05%  /webalizer/site_201611.html
1          0.04%         0   0.00%  /webalizer/site_201701.html
1          0.04%        55   0.05%  /webalizer/site_201702.html
1          0.04%        25   0.02%  /webalizer/site_201801.html
1          0.04%         0   0.00%  /webalizer/url_201704.html
1          0.04%         5   0.00%  /webalizer/url_201802.html
1          0.04%       109   0.10%  /webalizer/usage_201601.html
1          0.04%       101   0.09%  /webalizer/usage_201603.html
1          0.04%       104   0.10%  /webalizer/usage_201604.html
1          0.04%       105   0.10%  /webalizer/usage_201607.html
1          0.04%       119   0.11%  /webalizer/usage_201710.html
1          0.04%         0   0.00%  /webalizer/usage_201712.html
1          0.04%         0   0.00%  /webalizer/usage_201810.html
1          0.04%         9   0.01%  http://www.pyrok.com.hk/


Generated by Webalizer Version 2.01