Usage Statistics for www.pyrok.com.hk

Summary Period: December 2018 - URL
Generated 01-Jan-2019 01:01 HKT


         Hits            KBytes      URL
----------------  ----------------  --------------------

606       37.36%     64798  55.90%  /webalizer/usage_201802.html
435       26.82%     27326  23.57%  /webalizer/usage_201812.html
106        6.54%     12103  10.44%  /webalizer/usage_201801.html
70         4.32%       622   0.54%  /
45         2.77%      1685   1.45%  /webalizer/agent_201712.html
25         1.54%      1893   1.63%  /webalizer/usage_201811.html
21         1.29%      2453   2.12%  /webalizer/usage_201807.html
14         0.86%        56   0.05%  /contact.html
14         0.86%       924   0.80%  /fire.html
11         0.68%       185   0.16%  /ceramitex.html
8          0.49%        78   0.07%  /webalizer/agent_201602.html
7          0.43%        28   0.02%  /css/style.css
7          0.43%        78   0.07%  /webalizer/agent_201605.html
6          0.37%        49   0.04%  /acoustic.html
6          0.37%        95   0.08%  /images/
5          0.31%         4   0.00%  /css/
5          0.31%        72   0.06%  /webalizer/agent_201604.html
5          0.31%        57   0.05%  /webalizer/agent_201611.html
5          0.31%       172   0.15%  /webalizer/ref_201606.html
4          0.25%        45   0.04%  /webalizer/agent_201606.html
4          0.25%       468   0.40%  /webalizer/usage_201704.html
4          0.25%       465   0.40%  /webalizer/usage_201707.html
3          0.18%        30   0.03%  /webalizer/
3          0.18%        20   0.02%  /webalizer/agent_201705.html
3          0.18%       232   0.20%  /webalizer/usage_201709.html
2          0.12%        40   0.03%  /webalizer/agent_201706.html
2          0.12%        70   0.06%  /webalizer/agent_201710.html
2          0.12%        39   0.03%  /webalizer/agent_201801.html
2          0.12%        12   0.01%  /webalizer/ref_201703.html
2          0.12%         9   0.01%  /webalizer/ref_201706.html
2          0.12%         9   0.01%  /webalizer/ref_201708.html
2          0.12%        25   0.02%  /webalizer/ref_201712.html
2          0.12%         0   0.00%  /webalizer/ref_201808.html
2          0.12%         0   0.00%  /webalizer/ref_201810.html
2          0.12%        90   0.08%  /webalizer/site_201808.html
2          0.12%        13   0.01%  /webalizer/url_201709.html
2          0.12%       210   0.18%  /webalizer/usage_201606.html
2          0.12%         0   0.00%  /webalizer/usage_201702.html
2          0.12%         0   0.00%  /webalizer/usage_201706.html
2          0.12%         0   0.00%  /webalizer/usage_201708.html
1          0.06%        13   0.01%  /webalizer/agent_201601.html
1          0.06%        12   0.01%  /webalizer/agent_201603.html
1          0.06%        15   0.01%  /webalizer/agent_201610.html
1          0.06%        14   0.01%  /webalizer/agent_201701.html
1          0.06%        19   0.02%  /webalizer/agent_201702.html
1          0.06%        25   0.02%  /webalizer/agent_201703.html
1          0.06%         0   0.00%  /webalizer/agent_201805.html
1          0.06%         0   0.00%  /webalizer/agent_201810.html
1          0.06%         4   0.00%  /webalizer/ref_201704.html
1          0.06%        12   0.01%  /webalizer/ref_201709.html
1          0.06%         0   0.00%  /webalizer/search_201712.html
1          0.06%        49   0.04%  /webalizer/site_201611.html
1          0.06%         0   0.00%  /webalizer/site_201612.html
1          0.06%        48   0.04%  /webalizer/site_201701.html
1          0.06%        91   0.08%  /webalizer/site_201709.html
1          0.06%        21   0.02%  /webalizer/site_201807.html
1          0.06%       148   0.13%  /webalizer/site_201811.html
1          0.06%         4   0.00%  /webalizer/url_201704.html
1          0.06%         6   0.01%  /webalizer/url_201708.html
1          0.06%         5   0.00%  /webalizer/url_201803.html
1          0.06%         6   0.00%  /webalizer/url_201807.html
1          0.06%         7   0.01%  /webalizer/url_201808.html
1          0.06%         7   0.01%  /webalizer/url_201811.html
1          0.06%       104   0.09%  /webalizer/usage_201604.html
1          0.06%       107   0.09%  /webalizer/usage_201608.html
1          0.06%         0   0.00%  /webalizer/usage_201701.html
1          0.06%       117   0.10%  /webalizer/usage_201705.html
1          0.06%       118   0.10%  /webalizer/usage_201711.html
1          0.06%       116   0.10%  /webalizer/usage_201808.html
1          0.06%         0   0.00%  /webalizer/usage_201809.html
1          0.06%         2   0.00%  /webmail/plugins/html_mail/fckeditor/editor/filemanager/browser/default/frmactualfolder.html
1          0.06%       115   0.10%  http://www.pyrok.com.hk/webalizer/usage_201811.html


Generated by Webalizer Version 2.01