Usage Statistics for www.pyrok.com.hk

Summary Period: January 2019 - URL
Generated 01-Feb-2019 01:00 HKT


         Hits            KBytes      URL
----------------  ----------------  --------------------

1220      37.76%     11330  10.45%  /
383       11.85%     44032  40.60%  /webalizer/usage_201801.html
288        8.91%     33176  30.59%  /webalizer/usage_201811.html
50         1.55%      1835   1.69%  /webalizer/agent_201712.html
47         1.45%      2900   2.67%  /webalizer/usage_201812.html
14         0.43%       924   0.85%  /fire.html
13         0.40%        52   0.05%  /css/style.css
12         0.37%         9   0.01%  /css/
12         0.37%      1158   1.07%  /webalizer/usage_201803.html
11         0.34%      1089   1.00%  /webalizer/ref_201803.html
11         0.34%      1136   1.05%  /webalizer/usage_201809.html
10         0.31%       159   0.15%  /images/
9          0.28%        49   0.05%  /acoustic.html
9          0.28%       159   0.15%  /ceramitex.html
9          0.28%        23   0.02%  /contact.html
9          0.28%       100   0.09%  /webalizer/agent_201602.html
9          0.28%       702   0.65%  /webalizer/usage_201704.html
8          0.25%       153   0.14%  /webalizer/agent_201611.html
8          0.25%        75   0.07%  http://www.pyrok.com.hk/
7          0.22%        90   0.08%  /webalizer/agent_201606.html
7          0.22%       524   0.48%  /webalizer/usage_201607.html
6          0.19%        60   0.06%  /webalizer/
6          0.19%       218   0.20%  /webalizer/usage_201601.html
6          0.19%       201   0.19%  /webalizer/usage_201605.html
5          0.15%       392   0.36%  /webalizer/usage_201602.html
5          0.15%       426   0.39%  /webalizer/usage_201612.html
5          0.15%       465   0.43%  /webalizer/usage_201707.html
4          0.12%       199   0.18%  /webalizer/agent_201806.html
4          0.12%       195   0.18%  /webalizer/site_201806.html
4          0.12%       316   0.29%  /webalizer/usage_201610.html
4          0.12%       313   0.29%  /webalizer/usage_201611.html
4          0.12%       115   0.11%  /webalizer/usage_201706.html
4          0.12%       464   0.43%  /webalizer/usage_201709.html
3          0.09%        20   0.02%  /webalizer/agent_201705.html
3          0.09%        70   0.06%  /webalizer/agent_201710.html
3          0.09%         9   0.01%  /webalizer/ref_201611.html
3          0.09%        25   0.02%  /webalizer/ref_201712.html
3          0.09%         0   0.00%  /webalizer/site_201611.html
3          0.09%        26   0.02%  /webalizer/site_201804.html
3          0.09%       312   0.29%  /webalizer/usage_201604.html
3          0.09%       213   0.20%  /webalizer/usage_201608.html
3          0.09%       113   0.10%  /webalizer/usage_201702.html
3          0.09%       353   0.33%  /webalizer/usage_201708.html
2          0.06%        29   0.03%  /webalizer/agent_201604.html
2          0.06%        32   0.03%  /webalizer/agent_201612.html
2          0.06%         0   0.00%  /webalizer/agent_201703.html
2          0.06%        39   0.04%  /webalizer/agent_201801.html
2          0.06%        46   0.04%  /webalizer/agent_201803.html
2          0.06%        94   0.09%  /webalizer/agent_201811.html
2          0.06%        86   0.08%  /webalizer/ref_201606.html
2          0.06%         0   0.00%  /webalizer/ref_201711.html
2          0.06%        13   0.01%  /webalizer/ref_201804.html
2          0.06%        15   0.01%  /webalizer/ref_201806.html
2          0.06%         0   0.00%  /webalizer/ref_201810.html
2          0.06%        27   0.02%  /webalizer/ref_201811.html
2          0.06%         0   0.00%  /webalizer/site_201605.html
2          0.06%        57   0.05%  /webalizer/site_201606.html
2          0.06%       295   0.27%  /webalizer/site_201811.html
2          0.06%         0   0.00%  /webalizer/url_201710.html
2          0.06%        11   0.01%  /webalizer/url_201806.html
2          0.06%        13   0.01%  /webalizer/url_201811.html
2          0.06%       202   0.19%  /webalizer/usage_201603.html
2          0.06%       235   0.22%  /webalizer/usage_201705.html
2          0.06%         0   0.00%  /webalizer/usage_201805.html
2          0.06%       129   0.12%  /webalizer/usage_201901.html
1          0.03%         0   0.00%  /webalizer/agent_201601.html
1          0.03%         0   0.00%  /webalizer/agent_201607.html
1          0.03%         0   0.00%  /webalizer/agent_201609.html
1          0.03%         0   0.00%  /webalizer/agent_201610.html
1          0.03%         0   0.00%  /webalizer/agent_201701.html
1          0.03%        21   0.02%  /webalizer/agent_201704.html
1          0.03%        20   0.02%  /webalizer/agent_201706.html
1          0.03%         0   0.00%  /webalizer/agent_201707.html
1          0.03%        35   0.03%  /webalizer/agent_201709.html
1          0.03%         0   0.00%  /webalizer/agent_201711.html
1          0.03%         0   0.00%  /webalizer/agent_201802.html
1          0.03%        17   0.02%  /webalizer/agent_201804.html
1          0.03%         0   0.00%  /webalizer/agent_201805.html
1          0.03%        42   0.04%  /webalizer/agent_201807.html
1          0.03%        19   0.02%  /webalizer/agent_201809.html
1          0.03%        40   0.04%  /webalizer/agent_201810.html
1          0.03%        16   0.01%  /webalizer/agent_201812.html
1          0.03%         0   0.00%  /webalizer/agent_201901.html
1          0.03%         0   0.00%  /webalizer/ref_201604.html
1          0.03%         0   0.00%  /webalizer/ref_201612.html
1          0.03%         6   0.01%  /webalizer/ref_201703.html
1          0.03%         0   0.00%  /webalizer/ref_201706.html
1          0.03%         0   0.00%  /webalizer/ref_201707.html
1          0.03%         0   0.00%  /webalizer/ref_201807.html
1          0.03%         0   0.00%  /webalizer/ref_201808.html
1          0.03%         0   0.00%  /webalizer/search_201712.html
1          0.03%        52   0.05%  /webalizer/site_201609.html
1          0.03%         0   0.00%  /webalizer/site_201610.html
1          0.03%        46   0.04%  /webalizer/site_201805.html
1          0.03%         0   0.00%  /webalizer/site_201809.html
1          0.03%         0   0.00%  /webalizer/site_201810.html
1          0.03%         5   0.00%  /webalizer/url_201707.html
1          0.03%         0   0.00%  /webalizer/url_201708.html
1          0.03%         0   0.00%  /webalizer/url_201801.html
1          0.03%         0   0.00%  /webalizer/url_201803.html
1          0.03%       105   0.10%  /webalizer/usage_201606.html
1          0.03%         0   0.00%  /webalizer/usage_201710.html
1          0.03%       117   0.11%  /webalizer/usage_201806.html
1          0.03%         3   0.00%  /webmail/plugins/html_mail/fckeditor/editor/filemanager/browser/default/frmcreatefolder.html
1          0.03%         0   0.00%  /webmail/plugins/html_mail/fckeditor/editor/filemanager/browser/default/frmresourcetype.html
1          0.03%         2   0.00%  /webmail/src/login.php


Generated by Webalizer Version 2.01