Usage Statistics for www.pyrok.com.hk

Summary Period: March 2020
Generated 01-Apr-2020 01:00 HKT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 21939
Total Files 19089
Total Pages 20878
Total Visits 1340
Total KBytes 591662
Total Unique Sites 713
Total Unique URLs 281
Total Unique Referrers 519
Total Unique User Agents 372
. Avg Max
Hits per Hour 29 469
Hits per Day 707 7975
Files per Day 615 6868
Pages per Day 673 7489
Visits per Day 43 533
KBytes per Day 19086 208962
Hits by Response Code
Code 200 - OK 19089
Code 301 - Moved Permanently 8
Code 304 - Not Modified 24
Code 404 - Not Found 2818

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
1 350 1.60% 307 1.61% 328 1.57% 27 2.01% 28 3.93% 9171 1.55%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 6628 30.21% 5734 30.04% 6417 30.74% 330 24.63% 202 28.33% 174182 29.44%
30 7975 36.35% 6868 35.98% 7489 35.87% 462 34.48% 260 36.47% 208962 35.32%
31 6986 31.84% 6180 32.37% 6644 31.82% 533 39.78% 369 51.75% 199347 33.69%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 842 3.84% 23 732 3.83% 25 794 3.80% 816 25303 4.28%
1 16 498 2.27% 14 452 2.37% 15 476 2.28% 520 16125 2.73%
2 16 507 2.31% 14 448 2.35% 16 501 2.40% 532 16479 2.79%
3 21 659 3.00% 19 602 3.15% 20 622 2.98% 589 18268 3.09%
4 32 1007 4.59% 29 928 4.86% 31 985 4.72% 869 26936 4.55%
5 33 1052 4.80% 30 951 4.98% 32 1013 4.85% 855 26496 4.48%
6 31 980 4.47% 29 899 4.71% 31 962 4.61% 858 26592 4.49%
7 34 1081 4.93% 29 909 4.76% 33 1040 4.98% 883 27369 4.63%
8 37 1174 5.35% 30 953 4.99% 37 1162 5.57% 846 26211 4.43%
9 34 1069 4.87% 30 938 4.91% 33 1038 4.97% 893 27696 4.68%
10 32 1003 4.57% 28 896 4.69% 30 958 4.59% 850 26343 4.45%
11 33 1041 4.74% 29 912 4.78% 32 992 4.75% 819 25382 4.29%
12 30 944 4.30% 26 832 4.36% 27 864 4.14% 809 25074 4.24%
13 29 923 4.21% 25 803 4.21% 29 901 4.32% 819 25398 4.29%
14 31 971 4.43% 25 789 4.13% 29 909 4.35% 852 26407 4.46%
15 35 1101 5.02% 27 850 4.45% 31 969 4.64% 848 26276 4.44%
16 35 1112 5.07% 30 932 4.88% 32 1007 4.82% 867 26869 4.54%
17 33 1045 4.76% 27 848 4.44% 29 922 4.42% 779 24145 4.08%
18 29 913 4.16% 25 804 4.21% 27 865 4.14% 811 25141 4.25%
19 27 860 3.92% 25 789 4.13% 26 832 3.99% 826 25620 4.33%
20 27 861 3.92% 25 775 4.06% 26 834 3.99% 805 24965 4.22%
21 25 800 3.65% 22 698 3.66% 24 764 3.66% 807 25011 4.23%
22 24 750 3.42% 21 672 3.52% 23 742 3.55% 741 22978 3.88%
23 24 746 3.40% 21 677 3.55% 23 726 3.48% 793 24576 4.15%

Top 30 of 281 Total URLs
# Hits KBytes URL
1 12743 58.08% 127975 21.63% /webalizer/
2 2874 13.10% 340670 57.58% /webalizer/usage_201910.html
3 1817 8.28% 17103 2.89% /
4 510 2.32% 58749 9.93% /webalizer/usage_201811.html
5 181 0.83% 838 0.14% /contact.html
6 70 0.32% 2351 0.40% /webalizer/agent_201901.html
7 44 0.20% 1648 0.28% /webalizer/agent_201712.html
8 31 0.14% 3604 0.61% /webalizer/usage_201908.html
9 27 0.12% 527 0.09% /webalizer/agent_201801.html
10 26 0.12% 3044 0.51% /webalizer/usage_202001.html
11 24 0.11% 226 0.04% http://www.pyrok.com.hk/
12 20 0.09% 2315 0.39% /webalizer/usage_201909.html
13 19 0.09% 89 0.02% /webalizer/ref_201706.html
14 16 0.07% 1836 0.31% /webalizer/usage_201706.html
15 16 0.07% 1862 0.31% /webalizer/usage_201901.html
16 16 0.07% 1927 0.33% /webalizer/usage_201911.html
17 14 0.06% 1626 0.27% /webalizer/usage_201707.html
18 14 0.06% 1609 0.27% /webalizer/usage_201810.html
19 14 0.06% 1636 0.28% /webalizer/usage_201907.html
20 13 0.06% 521 0.09% /webalizer/agent_201810.html
21 13 0.06% 1437 0.24% /webalizer/usage_201812.html
22 11 0.05% 265 0.04% /ceramitex.html
23 10 0.05% 640 0.11% /fire.html
24 10 0.05% 1066 0.18% /webalizer/usage_201608.html
25 10 0.05% 1176 0.20% /webalizer/usage_201912.html
26 8 0.04% 32 0.01% /css/style.css
27 8 0.04% 94 0.02% /webalizer/agent_201601.html
28 6 0.03% 41 0.01% /acoustic.html
29 6 0.03% 90 0.02% /webalizer/agent_201606.html
30 5 0.02% 4 0.00% /css/
View All URLs

Top 10 of 281 Total URLs By KBytes
# Hits KBytes URL
1 2874 13.10% 340670 57.58% /webalizer/usage_201910.html
2 12743 58.08% 127975 21.63% /webalizer/
3 510 2.32% 58749 9.93% /webalizer/usage_201811.html
4 1817 8.28% 17103 2.89% /
5 31 0.14% 3604 0.61% /webalizer/usage_201908.html
6 26 0.12% 3044 0.51% /webalizer/usage_202001.html
7 70 0.32% 2351 0.40% /webalizer/agent_201901.html
8 20 0.09% 2315 0.39% /webalizer/usage_201909.html
9 16 0.07% 1927 0.33% /webalizer/usage_201911.html
10 16 0.07% 1862 0.31% /webalizer/usage_201901.html

Top 10 of 198 Total Entry Pages
# Hits Visits URL
1 510 2.32% 207 16.53% /webalizer/usage_201811.html
2 1817 8.28% 195 15.58% /
3 12743 58.08% 195 15.58% /webalizer/
4 70 0.32% 59 4.71% /webalizer/agent_201901.html
5 44 0.20% 34 2.72% /webalizer/agent_201712.html
6 31 0.14% 24 1.92% /webalizer/usage_201908.html
7 27 0.12% 18 1.44% /webalizer/agent_201801.html
8 20 0.09% 18 1.44% /webalizer/usage_201909.html
9 26 0.12% 16 1.28% /webalizer/usage_202001.html
10 16 0.07% 15 1.20% /webalizer/usage_201901.html

Top 10 of 198 Total Exit Pages
# Hits Visits URL
1 1817 8.28% 223 17.80% /
2 12743 58.08% 187 14.92% /webalizer/
3 510 2.32% 157 12.53% /webalizer/usage_201811.html
4 181 0.83% 139 11.09% /contact.html
5 70 0.32% 57 4.55% /webalizer/agent_201901.html
6 44 0.20% 34 2.71% /webalizer/agent_201712.html
7 31 0.14% 25 2.00% /webalizer/usage_201908.html
8 27 0.12% 18 1.44% /webalizer/agent_201801.html
9 24 0.11% 14 1.12% http://www.pyrok.com.hk/
10 13 0.06% 12 0.96% /webalizer/agent_201810.html

Top 30 of 713 Total Sites
# Hits Files KBytes Visits Hostname
1 7764 35.39% 7764 40.67% 77916 13.17% 2 0.15% 81.162.102.210
2 3816 17.39% 3816 19.99% 38339 6.48% 4 0.30% 2.61.179.86
3 2859 13.03% 2859 14.98% 338892 57.28% 2 0.15% 62.210.162.119
4 1276 5.82% 0 0.00% 376 0.06% 1 0.07% 91.226.167.36
5 1066 4.86% 1066 5.58% 10040 1.70% 4 0.30% 128.72.19.5
6 1026 4.68% 1026 5.37% 10308 1.74% 2 0.15% 91.121.185.43
7 579 2.64% 579 3.03% 35917 6.07% 135 10.07% 31.128.80.76
8 389 1.77% 37 0.19% 454 0.08% 6 0.45% 178.128.224.143
9 325 1.48% 39 0.20% 2431 0.41% 6 0.45% 52.168.48.51
10 144 0.66% 2 0.01% 68 0.01% 2 0.15% 185.57.68.12
11 119 0.54% 88 0.46% 2010 0.34% 34 2.54% 5.188.210.56
12 92 0.42% 14 0.07% 155 0.03% 5 0.37% 52.224.176.178
13 84 0.38% 84 0.44% 5528 0.93% 37 2.76% 5.188.210.79
14 82 0.37% 82 0.43% 823 0.14% 1 0.07% 2.61.152.147
15 72 0.33% 72 0.38% 4691 0.79% 32 2.39% 5.188.210.242
16 71 0.32% 71 0.37% 4692 0.79% 31 2.31% 5.188.210.61
17 67 0.31% 5 0.03% 137 0.02% 1 0.07% 121.27.220.220
18 57 0.26% 57 0.30% 3847 0.65% 22 1.64% 5.188.210.36
19 48 0.22% 48 0.25% 5529 0.93% 16 1.19% 194.34.133.206
20 42 0.19% 40 0.21% 377 0.06% 1 0.07% 148.70.9.35
21 40 0.18% 0 0.00% 12 0.00% 1 0.07% 62.182.52.183
22 32 0.15% 0 0.00% 10 0.00% 1 0.07% 77.246.159.96
23 30 0.14% 4 0.02% 45 0.01% 1 0.07% 108.60.212.130
24 30 0.14% 30 0.16% 1190 0.20% 4 0.30% 5.188.84.43
25 28 0.13% 28 0.15% 3225 0.55% 14 1.04% 89.187.168.166
26 27 0.12% 6 0.03% 63 0.01% 1 0.07% 51.140.203.188
27 26 0.12% 26 0.14% 2995 0.51% 19 1.42% 77.247.111.53
28 22 0.10% 17 0.09% 766 0.13% 14 1.04% 114.119.162.169
29 22 0.10% 3 0.02% 34 0.01% 1 0.07% 23.254.202.154
30 21 0.10% 20 0.10% 189 0.03% 1 0.07% 132.232.48.82
View All Sites

Top 10 of 713 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2859 13.03% 2859 14.98% 338892 57.28% 2 0.15% 62.210.162.119
2 7764 35.39% 7764 40.67% 77916 13.17% 2 0.15% 81.162.102.210
3 3816 17.39% 3816 19.99% 38339 6.48% 4 0.30% 2.61.179.86
4 579 2.64% 579 3.03% 35917 6.07% 135 10.07% 31.128.80.76
5 1026 4.68% 1026 5.37% 10308 1.74% 2 0.15% 91.121.185.43
6 1066 4.86% 1066 5.58% 10040 1.70% 4 0.30% 128.72.19.5
7 48 0.22% 48 0.25% 5529 0.93% 16 1.19% 194.34.133.206
8 84 0.38% 84 0.44% 5528 0.93% 37 2.76% 5.188.210.79
9 71 0.32% 71 0.37% 4692 0.79% 31 2.31% 5.188.210.61
10 72 0.33% 72 0.38% 4691 0.79% 32 2.39% 5.188.210.242

Top 50 of 519 Total Referrers
# Hits Referrer
1 3816 17.39% http://borodinolib.ru/
2 2817 12.84% http://canadianonlinepharmacyhq.com
3 2268 10.34% - (Direct Request)
4 1276 5.82% http://tedy.su
5 1066 4.86% https://www.soska.site/
6 178 0.81% https://drive.google.com/open
7 155 0.71% http://www.pyrok.com.hk/contact.html
8 125 0.57% http://prilig60.e-monsite.com
9 100 0.46% http://plaquenil200.hatenablog.com
10 82 0.37% http://plaquenil.populr.me
11 81 0.37% http://clomide.mex.tl
12 81 0.37% http://norvasc-75.webself.net
13 79 0.36% http://pyrok.com.hk/fire.html
14 76 0.35% http://plaquenil-89.webself.net
15 76 0.35% http://plaquenil200mg.logdown.com
16 74 0.34% http://plaquenil200.over-blog.com
17 68 0.31% https://www.indianacampaignfinance.com/paydayloans/MN/
18 68 0.31% https://www.indianacampaignfinance.com/paydayloans/MO/
19 68 0.31% https://www.indianacampaignfinance.com/paydayloans/MS/
20 67 0.31% https://www.indianacampaignfinance.com/paydayloans/CA/
21 66 0.30% https://vaniqacompre.brushd.com/
22 65 0.30% http://acheter-diflucan.fr.gd
23 64 0.29% https://vaniqacompre.brushd.com/about2020
24 64 0.29% https://www.indianacampaignfinance.com/
25 63 0.29% https://booi-kazino.com
26 62 0.28% https://www.indianacampaignfinance.com/paydayloans/TN/
27 61 0.28% https://booi-casino.info
28 61 0.28% https://booicasino.pro
29 60 0.27% https://www.indianacampaignfinance.com/paydayloans/SD/
30 59 0.27% https://www.indianacampaignfinance.com/paydayloans/ID/
31 57 0.26% http://flomaxe.asso-web.com
32 56 0.26% https://www.bigskycash.org/SD/Sioux-Falls/
33 56 0.26% https://www.indianacampaignfinance.com/paydayloans/OH/
34 56 0.26% https://www.indianacampaignfinance.com/paydayloans/OR/
35 55 0.25% https://www.indianacampaignfinance.com/paydayloans/TX/
36 52 0.24% https://www.bigskycash.org/CT/
37 52 0.24% https://www.indianacampaignfinance.com/paydayloans/GA/
38 52 0.24% https://www.indianacampaignfinance.com/paydayloans/IL/
39 52 0.24% https://www.indianacampaignfinance.com/paydayloans/KY/
40 52 0.24% https://www.indianacampaignfinance.com/paydayloans/NH/
41 52 0.24% https://www.indianacampaignfinance.com/paydayloans/NV/
42 52 0.24% https://www.indianacampaignfinance.com/paydayloans/UT/
43 48 0.22% http://daltonvpjc221110.blogolize.com/Need-Cash-Now-Think-About-A-Payday-Mortgage-30881342
44 48 0.22% https://www.bigskycash.org/MO/Independence/
45 48 0.22% https://www.indianacampaignfinance.com/paydayloans/AZ/
46 48 0.22% https://www.indianacampaignfinance.com/paydayloans/LA/
47 48 0.22% https://www.indianacampaignfinance.com/paydayloans/NJ/
48 48 0.22% https://www.indianacampaignfinance.com/paydayloans/WY/
49 47 0.21% http://estrace.cmonsite.fr
50 47 0.21% https://www.bigskycash.org/AZ/Tucson/
View All Referrers

Top 15 of 372 Total User Agents
# Hits User Agent
1 1422 6.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 1406 6.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 1074 4.90% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 660 3.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 510 2.32% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0
6 381 1.74% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9
7 379 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
8 378 1.72% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
9 369 1.68% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
10 364 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
11 364 1.66% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
12 361 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
13 360 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
14 360 1.64% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
15 360 1.64% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2
View All User Agents

Usage by Country for March 2020

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 21905 99.85% 19070 99.90% 591089 99.90% unresolved
2 34 0.15% 19 0.10% 573 0.10% commercial (.com)


Generated by Webalizer Version 2.01