Usage Statistics for www.pyrok.com.hk

Summary Period: December 2020
Generated 01-Jan-2021 01:00 HKT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2020
Total Hits 46964
Total Files 46138
Total Pages 46669
Total Visits 965
Total KBytes 338712
Total Unique Sites 357
Total Unique URLs 155
Total Unique Referrers 330
Total Unique User Agents 294
. Avg Max
Hits per Hour 63 1215
Hits per Day 1514 11339
Files per Day 1488 11207
Pages per Day 1505 11260
Visits per Day 31 269
KBytes per Day 10926 84850
Hits by Response Code
Code 200 - OK 46138
Code 206 - Partial Content 107
Code 304 - Not Modified 55
Code 404 - Not Found 664

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites KBytes
1 335 0.71% 312 0.68% 316 0.68% 18 1.87% 19 5.32% 3866 1.14%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 6357 13.54% 6230 13.50% 6325 13.55% 187 19.38% 83 23.25% 70132 20.71%
28 9144 19.47% 8787 19.05% 9090 19.48% 233 24.15% 118 33.05% 84850 25.05%
29 10152 21.62% 10010 21.70% 10063 21.56% 269 27.88% 104 29.13% 76663 22.63%
30 11339 24.14% 11207 24.29% 11260 24.13% 149 15.44% 96 26.89% 57981 17.12%
31 9637 20.52% 9592 20.79% 9615 20.60% 129 13.37% 95 26.61% 45219 13.35%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 60 1888 4.02% 59 1842 3.99% 60 1864 3.99% 468 14503 4.28%
1 48 1498 3.19% 47 1484 3.22% 48 1494 3.20% 348 10784 3.18%
2 54 1694 3.61% 53 1670 3.62% 53 1672 3.58% 421 13063 3.86%
3 51 1588 3.38% 50 1566 3.39% 50 1579 3.38% 398 12332 3.64%
4 64 1985 4.23% 61 1896 4.11% 63 1972 4.23% 460 14270 4.21%
5 66 2047 4.36% 64 2010 4.36% 65 2023 4.33% 498 15446 4.56%
6 65 2030 4.32% 65 2019 4.38% 64 2011 4.31% 483 14968 4.42%
7 71 2203 4.69% 70 2196 4.76% 70 2199 4.71% 483 14983 4.42%
8 68 2128 4.53% 68 2113 4.58% 68 2125 4.55% 459 14219 4.20%
9 75 2345 4.99% 70 2183 4.73% 74 2298 4.92% 456 14150 4.18%
10 92 2879 6.13% 92 2866 6.21% 92 2870 6.15% 452 14009 4.14%
11 70 2192 4.67% 70 2186 4.74% 70 2190 4.69% 465 14409 4.25%
12 62 1951 4.15% 62 1945 4.22% 62 1947 4.17% 491 15206 4.49%
13 67 2094 4.46% 67 2083 4.51% 67 2091 4.48% 485 15025 4.44%
14 66 2055 4.38% 65 2040 4.42% 66 2052 4.40% 476 14769 4.36%
15 66 2048 4.36% 65 2035 4.41% 65 2020 4.33% 461 14286 4.22%
16 61 1904 4.05% 58 1819 3.94% 60 1861 3.99% 466 14436 4.26%
17 50 1552 3.30% 49 1519 3.29% 49 1548 3.32% 421 13060 3.86%
18 45 1404 2.99% 40 1252 2.71% 45 1398 3.00% 455 14113 4.17%
19 57 1773 3.78% 56 1763 3.82% 57 1769 3.79% 408 12635 3.73%
20 59 1840 3.92% 58 1825 3.96% 59 1839 3.94% 464 14387 4.25%
21 62 1945 4.14% 62 1933 4.19% 62 1939 4.15% 478 14824 4.38%
22 62 1932 4.11% 61 1914 4.15% 62 1922 4.12% 462 14321 4.23%
23 64 1989 4.24% 63 1979 4.29% 64 1986 4.26% 468 14516 4.29%

Top 30 of 155 Total URLs
# Hits KBytes URL
1 26035 55.44% 7129 2.10% /
2 17537 37.34% 176106 51.99% /webalizer/
3 810 1.72% 2146 0.63% /webalizer/usage_202012.html
4 643 1.37% 74070 21.87% /webalizer/usage_201811.html
5 385 0.82% 44761 13.22% /webalizer/usage_201908.html
6 141 0.30% 629 0.19% /contact.html
7 108 0.23% 115 0.03% /webalizer/usage_201902.html
8 60 0.13% 6960 2.05% /webalizer/usage_202002.html
9 56 0.12% 1070 0.32% /webalizer/agent_201702.html
10 50 0.11% 3434 1.01% /webalizer/usage_202011.html
11 44 0.09% 5152 1.52% /webalizer/usage_202001.html
12 29 0.06% 3398 1.00% /webalizer/usage_201906.html
13 26 0.06% 556 0.16% /ceramitex.html
14 24 0.05% 899 0.27% /webalizer/agent_201712.html
15 22 0.05% 1280 0.38% /fire.html
16 20 0.04% 122 0.04% /acoustic.html
17 18 0.04% 351 0.10% /webalizer/agent_201801.html
18 16 0.03% 261 0.08% /webalizer/ref_202010.html
19 14 0.03% 1625 0.48% /webalizer/usage_201709.html
20 10 0.02% 1126 0.33% /webalizer/usage_201702.html
21 9 0.02% 32 0.01% /css/style.css
22 6 0.01% 697 0.21% /webalizer/usage_201707.html
23 5 0.01% 67 0.02% /webalizer/agent_201601.html
24 5 0.01% 29 0.01% /webalizer/ref_201810.html
25 4 0.01% 58 0.02% /webalizer/agent_201604.html
26 4 0.01% 56 0.02% /webalizer/agent_201607.html
27 3 0.01% 143 0.04% /fire_protection.html
28 3 0.01% 83 0.02% /webalizer//ref_202005.html
29 3 0.01% 101 0.03% /webalizer/agent_201901.html
30 3 0.01% 69 0.02% /webalizer/agent_202008.html
View All URLs

Top 10 of 155 Total URLs By KBytes
# Hits KBytes URL
1 17537 37.34% 176106 51.99% /webalizer/
2 643 1.37% 74070 21.87% /webalizer/usage_201811.html
3 385 0.82% 44761 13.22% /webalizer/usage_201908.html
4 26035 55.44% 7129 2.10% /
5 60 0.13% 6960 2.05% /webalizer/usage_202002.html
6 44 0.09% 5152 1.52% /webalizer/usage_202001.html
7 50 0.11% 3434 1.01% /webalizer/usage_202011.html
8 29 0.06% 3398 1.00% /webalizer/usage_201906.html
9 810 1.72% 2146 0.63% /webalizer/usage_202012.html
10 14 0.03% 1625 0.48% /webalizer/usage_201709.html

Top 10 of 88 Total Entry Pages
# Hits Visits URL
1 643 1.37% 275 29.63% /webalizer/usage_201811.html
2 26035 55.44% 212 22.84% /
3 60 0.13% 58 6.25% /webalizer/usage_202002.html
4 56 0.12% 53 5.71% /webalizer/agent_201702.html
5 385 0.82% 31 3.34% /webalizer/usage_201908.html
6 44 0.09% 31 3.34% /webalizer/usage_202001.html
7 29 0.06% 27 2.91% /webalizer/usage_201906.html
8 108 0.23% 24 2.59% /webalizer/usage_201902.html
9 24 0.05% 22 2.37% /webalizer/agent_201712.html
10 18 0.04% 17 1.83% /webalizer/agent_201801.html

Top 10 of 82 Total Exit Pages
# Hits Visits URL
1 643 1.37% 272 29.79% /webalizer/usage_201811.html
2 26035 55.44% 209 22.89% /
3 141 0.30% 117 12.81% /contact.html
4 56 0.12% 52 5.70% /webalizer/agent_201702.html
5 385 0.82% 32 3.50% /webalizer/usage_201908.html
6 108 0.23% 24 2.63% /webalizer/usage_201902.html
7 24 0.05% 23 2.52% /webalizer/agent_201712.html
8 18 0.04% 17 1.86% /webalizer/agent_201801.html
9 16 0.03% 16 1.75% /webalizer/ref_202010.html
10 22 0.05% 15 1.64% /fire.html

Top 30 of 357 Total Sites
# Hits Files KBytes Visits Hostname
1 25268 53.80% 25268 54.77% 0 0.00% 10 1.04% 193.201.216.216
2 12923 27.52% 12923 28.01% 129726 38.30% 1 0.10% 81.162.121.174
3 3412 7.27% 3412 7.40% 34263 10.12% 3 0.31% 2.61.93.27
4 796 1.69% 796 1.73% 461 0.14% 5 0.52% 94.140.229.78
5 788 1.68% 788 1.71% 7913 2.34% 1 0.10% 2.61.237.107
6 483 1.03% 483 1.05% 4850 1.43% 1 0.10% 138.199.18.105
7 352 0.75% 352 0.76% 40924 12.08% 1 0.10% 195.2.81.230
8 276 0.59% 0 0.00% 83 0.02% 2 0.21% 80.82.115.88
9 254 0.54% 254 0.55% 2392 0.71% 6 0.62% 79.132.8.220
10 179 0.38% 179 0.39% 1686 0.50% 46 4.77% 91.225.162.3
11 107 0.23% 107 0.23% 0 0.00% 23 2.38% 31.41.107.26
12 95 0.20% 95 0.21% 10943 3.23% 48 4.97% 91.90.120.17
13 68 0.14% 0 0.00% 21 0.01% 1 0.10% 195.83.17.101
14 64 0.14% 64 0.14% 603 0.18% 1 0.10% 79.132.9.28
15 60 0.13% 60 0.13% 6912 2.04% 21 2.18% 193.37.255.245
16 60 0.13% 60 0.13% 6912 2.04% 21 2.18% 45.133.193.9
17 50 0.11% 50 0.11% 3371 1.00% 24 2.49% 5.188.210.8
18 49 0.10% 49 0.11% 3364 0.99% 24 2.49% 5.188.210.10
19 48 0.10% 48 0.10% 3204 0.95% 1 0.10% 212.8.244.242
20 45 0.10% 45 0.10% 5184 1.53% 15 1.55% 185.147.213.55
21 45 0.10% 45 0.10% 5184 1.53% 16 1.66% 195.158.249.88
22 42 0.09% 6 0.01% 67 0.02% 1 0.10% 100.25.39.183
23 41 0.09% 41 0.09% 4723 1.39% 20 2.07% 185.147.214.171
24 40 0.09% 40 0.09% 2762 0.82% 23 2.38% 5.188.210.242
25 40 0.09% 40 0.09% 2869 0.85% 22 2.28% 5.188.210.36
26 38 0.08% 38 0.08% 2292 0.68% 19 1.97% 188.40.120.130
27 35 0.07% 3 0.01% 38 0.01% 3 0.31% 159.65.200.255
28 33 0.07% 33 0.07% 3801 1.12% 11 1.14% 139.28.38.70
29 32 0.07% 30 0.07% 441 0.13% 1 0.10% 116.14.170.120
30 32 0.07% 2 0.00% 28 0.01% 1 0.10% 217.70.191.147
View All Sites

Top 10 of 357 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12923 27.52% 12923 28.01% 129726 38.30% 1 0.10% 81.162.121.174
2 352 0.75% 352 0.76% 40924 12.08% 1 0.10% 195.2.81.230
3 3412 7.27% 3412 7.40% 34263 10.12% 3 0.31% 2.61.93.27
4 95 0.20% 95 0.21% 10943 3.23% 48 4.97% 91.90.120.17
5 788 1.68% 788 1.71% 7913 2.34% 1 0.10% 2.61.237.107
6 60 0.13% 60 0.13% 6912 2.04% 21 2.18% 193.37.255.245
7 60 0.13% 60 0.13% 6912 2.04% 21 2.18% 45.133.193.9
8 45 0.10% 45 0.10% 5184 1.53% 15 1.55% 185.147.213.55
9 45 0.10% 45 0.10% 5184 1.53% 16 1.66% 195.158.249.88
10 483 1.03% 483 1.05% 4850 1.43% 1 0.10% 138.199.18.105

Top 50 of 330 Total Referrers
# Hits Referrer
1 2349 5.00% https://www.bigskycash.org/
2 2106 4.48% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
3 1358 2.89% http://wishes.co.ua/
4 1302 2.77% http://wishguru.co.ua/
5 1290 2.75% https://pryvitalka.net.ua/
6 1285 2.74% http://wom.net.ua/
7 1250 2.66% https://pryvitay.net.ua/
8 1227 2.61% http://symptom.com.ua/
9 1227 2.61% https://pryvitayko.net.ua/
10 1226 2.61% https://pryvitok.net.ua/
11 1189 2.53% http://teg.com.ua/
12 1169 2.49% https://den-r.ru
13 1146 2.44% http://toasts.com.ua/
14 1135 2.42% https://bez-podarka.ru
15 1103 2.35% https://megapozdravki.ru
16 1043 2.22% https://nadnyushechku.ru
17 1042 2.22% - (Direct Request)
18 1042 2.22% https://prazdnik-365.ru
19 989 2.11% https://taxukraine.org/
20 966 2.06% https://southernutahcyclocross.com/
21 965 2.05% https://stmattslaramie.com/
22 964 2.05% https://agiletoursingapore.org/
23 924 1.97% https://happyb-day.ru
24 830 1.77% https://nadnyushechki.ru
25 791 1.68% https://vse-slova.ru
26 779 1.66% https://xn----7sbhhcclhcdof9cqbbgitclic0f2l.xn--p1acf/
27 745 1.59% https://te-slova.ru
28 717 1.53% http://kafedra.com.ua/
29 678 1.44% https://svyato365.net.ua/
30 667 1.42% https://vitalka.net.ua/
31 660 1.41% https://vitayu.net.ua/
32 656 1.40% https://topvitannya.net.ua/
33 608 1.29% https://vsivitannya.net.ua/
34 316 0.67% https://universitet-tefekkur.com/
35 162 0.34% https://www.bigskycash.org/SD/Sioux-Falls/
36 160 0.34% https://www.bigskycash.org/WA/Vancouver/
37 159 0.34% https://www.bigskycash.org/CT/
38 159 0.34% https://www.bigskycash.org/MN/
39 151 0.32% https://www.bigskycash.org/OK/Tulsa/
40 142 0.30% https://doska.info/razmestit-obyavlenie
41 139 0.30% https://www.bigskycash.org/MO/Independence/
42 128 0.27% https://www.bigskycash.org/AR/Little-Rock/
43 123 0.26% https://www.bigskycash.org/GA/
44 120 0.26% https://drive.google.com/open
45 115 0.24% http://www.pyrok.com.hk/contact.html
46 111 0.24% https://www.bigskycash.org/OH/
47 111 0.24% https://www.bigskycash.org/UT/
48 107 0.23% https://www.bigskycash.org/DE/Wilmington/
49 107 0.23% https://www.bigskycash.org/NY/
50 104 0.22% https://www.bigskycash.org/ID/
View All Referrers

Top 15 of 294 Total User Agents
# Hits User Agent
1 26082 55.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 1421 3.03% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 1377 2.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 1042 2.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 702 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 412 0.88% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
7 392 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
8 389 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
9 377 0.80% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
10 375 0.80% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
11 373 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
12 373 0.79% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
13 370 0.79% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2
14 367 0.78% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
15 366 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
View All User Agents

Usage by Country for December 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 46964 100.00% 46245 100.23% 338712 100.00% unresolved


Generated by Webalizer Version 2.01