Usage Statistics for www.pyrok.com.hk

Summary Period: February 2022
Generated 01-Mar-2022 01:00 HKT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 10232
Total Files 10118
Total Pages 10116
Total Visits 277
Total KBytes 394811
Total Unique Sites 185
Total Unique URLs 103
Total Unique Referrers 62
Total Unique User Agents 137
. Avg Max
Hits per Hour 15 569
Hits per Day 365 4878
Files per Day 361 4829
Pages per Day 361 4828
Visits per Day 9 149
KBytes per Day 14100 227621
Hits by Response Code
Code 200 - OK 10118
Code 304 - Not Modified 17
Code 404 - Not Found 97

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 569 5.56% 567 5.60% 567 5.60% 9 3.25% 9 4.86% 5943 1.51%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 4878 47.67% 4829 47.73% 4828 47.73% 122 44.04% 90 48.65% 227621 57.65%
28 4785 46.77% 4722 46.67% 4721 46.67% 149 53.79% 115 62.16% 161247 40.84%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 831 8.12% 29 825 8.15% 29 828 8.19% 664 18588 4.71%
1 8 234 2.29% 8 232 2.29% 8 234 2.31% 388 10872 2.75%
2 9 257 2.51% 9 252 2.49% 9 252 2.49% 434 12160 3.08%
3 9 255 2.49% 8 251 2.48% 8 251 2.48% 437 12241 3.10%
4 15 443 4.33% 15 437 4.32% 15 439 4.34% 732 20485 5.19%
5 18 507 4.96% 17 503 4.97% 17 485 4.79% 825 23104 5.85%
6 16 462 4.52% 16 459 4.54% 16 460 4.55% 707 19806 5.02%
7 14 411 4.02% 14 407 4.02% 14 404 3.99% 543 15194 3.85%
8 15 435 4.25% 15 433 4.28% 15 433 4.28% 598 16732 4.24%
9 14 418 4.09% 14 412 4.07% 14 412 4.07% 560 15678 3.97%
10 16 452 4.42% 15 441 4.36% 15 431 4.26% 577 16163 4.09%
11 14 417 4.08% 14 415 4.10% 14 417 4.12% 561 15698 3.98%
12 15 434 4.24% 15 425 4.20% 15 428 4.23% 599 16781 4.25%
13 15 432 4.22% 15 425 4.20% 15 427 4.22% 589 16500 4.18%
14 14 398 3.89% 14 395 3.90% 14 397 3.92% 543 15207 3.85%
15 15 428 4.18% 15 421 4.16% 15 423 4.18% 579 16208 4.11%
16 14 407 3.98% 14 402 3.97% 14 404 3.99% 554 15509 3.93%
17 15 424 4.14% 14 417 4.12% 15 420 4.15% 574 16074 4.07%
18 14 406 3.97% 14 406 4.01% 14 406 4.01% 550 15391 3.90%
19 16 453 4.43% 15 443 4.38% 15 446 4.41% 625 17494 4.43%
20 15 432 4.22% 15 429 4.24% 15 429 4.24% 614 17204 4.36%
21 14 417 4.08% 14 416 4.11% 14 416 4.11% 581 16268 4.12%
22 15 445 4.35% 15 441 4.36% 15 445 4.40% 650 18203 4.61%
23 15 434 4.24% 15 431 4.26% 15 429 4.24% 616 17249 4.37%

Top 30 of 103 Total URLs
# Hits KBytes URL
1 5492 53.67% 55080 13.95% /webalizer/
2 2518 24.61% 143231 36.28% /webalizer/usage_202202.html
3 1731 16.92% 180406 45.69% /webalizer/usage_201611.html
4 125 1.22% 1121 0.28% /
5 75 0.73% 8453 2.14% /webalizer/usage_202110.html
6 22 0.22% 98 0.02% /contact.html
7 15 0.15% 374 0.09% /webalizer/agent_202105.html
8 8 0.08% 928 0.23% /webalizer/usage_202009.html
9 6 0.06% 284 0.07% /fire.html
10 4 0.04% 199 0.05% /webalizer/agent_201806.html
11 4 0.04% 101 0.03% /webalizer/agent_201901.html
12 4 0.04% 149 0.04% /webalizer/agent_201912.html
13 3 0.03% 33 0.01% /webalizer/agent_201602.html
14 3 0.03% 14 0.00% /webalizer/agent_201604.html
15 2 0.02% 8 0.00% /css/style.css
16 2 0.02% 7 0.00% /webalizer//ref_202103.html
17 2 0.02% 30 0.01% /webalizer/agent_201610.html
18 2 0.02% 0 0.00% /webalizer/agent_201702.html
19 2 0.02% 39 0.01% /webalizer/agent_201801.html
20 2 0.02% 46 0.01% /webalizer/agent_201803.html
21 2 0.02% 36 0.01% /webalizer/ref_202007.html
22 2 0.02% 13 0.00% /webalizer/ref_202101.html
23 2 0.02% 16 0.00% /webalizer/ref_202102.html
24 2 0.02% 131 0.03% /webalizer/site_202009.html
25 2 0.02% 8 0.00% /webalizer/url_202102.html
26 2 0.02% 196 0.05% /webalizer/usage_201602.html
27 2 0.02% 225 0.06% /webalizer/usage_201702.html
28 2 0.02% 247 0.06% /webalizer/usage_201712.html
29 2 0.02% 233 0.06% /webalizer/usage_201808.html
30 2 0.02% 234 0.06% /webalizer/usage_201906.html
View All URLs

Top 10 of 103 Total URLs By KBytes
# Hits KBytes URL
1 1731 16.92% 180406 45.69% /webalizer/usage_201611.html
2 2518 24.61% 143231 36.28% /webalizer/usage_202202.html
3 5492 53.67% 55080 13.95% /webalizer/
4 75 0.73% 8453 2.14% /webalizer/usage_202110.html
5 125 1.22% 1121 0.28% /
6 8 0.08% 928 0.23% /webalizer/usage_202009.html
7 15 0.15% 374 0.09% /webalizer/agent_202105.html
8 6 0.06% 284 0.07% /fire.html
9 2 0.02% 247 0.06% /webalizer/usage_201712.html
10 2 0.02% 234 0.06% /webalizer/usage_201906.html

Top 10 of 70 Total Entry Pages
# Hits Visits URL
1 125 1.22% 78 30.12% /
2 2518 24.61% 34 13.13% /webalizer/usage_202202.html
3 75 0.73% 29 11.20% /webalizer/usage_202110.html
4 15 0.15% 13 5.02% /webalizer/agent_202105.html
5 8 0.08% 7 2.70% /webalizer/usage_202009.html
6 6 0.06% 6 2.32% /fire.html
7 5492 53.67% 5 1.93% /webalizer/
8 4 0.04% 4 1.54% /webalizer/agent_201806.html
9 4 0.04% 4 1.54% /webalizer/agent_201901.html
10 22 0.22% 3 1.16% /contact.html

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 125 1.22% 78 30.71% /
2 2518 24.61% 31 12.20% /webalizer/usage_202202.html
3 22 0.22% 21 8.27% /contact.html
4 15 0.15% 12 4.72% /webalizer/agent_202105.html
5 75 0.73% 11 4.33% /webalizer/usage_202110.html
6 8 0.08% 7 2.76% /webalizer/usage_202009.html
7 6 0.06% 6 2.36% /fire.html
8 5492 53.67% 4 1.57% /webalizer/
9 4 0.04% 4 1.57% /webalizer/agent_201806.html
10 4 0.04% 4 1.57% /webalizer/agent_201901.html

Top 30 of 185 Total Sites
# Hits Files KBytes Visits Hostname
1 5047 49.33% 5047 49.88% 50618 12.82% 2 0.72% 62.113.115.89
2 2219 21.69% 2219 21.93% 126223 31.97% 1 0.36% 185.206.214.42
3 1731 16.92% 1731 17.11% 180406 45.69% 1 0.36% 46.161.11.28
4 412 4.03% 412 4.07% 4132 1.05% 1 0.36% 185.117.123.35
5 259 2.53% 259 2.56% 14733 3.73% 32 11.55% 89.179.107.162
6 76 0.74% 76 0.75% 716 0.18% 30 10.83% 91.225.162.3
7 57 0.56% 57 0.56% 6425 1.63% 12 4.33% 109.252.156.150
8 40 0.39% 40 0.40% 2275 0.58% 1 0.36% 185.236.76.142
9 32 0.31% 32 0.32% 321 0.08% 1 0.36% 46.188.26.171
10 21 0.21% 20 0.20% 273 0.07% 1 0.36% 90.220.138.135
11 17 0.17% 17 0.17% 91 0.02% 1 0.36% 187.3.222.28
12 11 0.11% 3 0.03% 125 0.03% 7 2.53% 66.249.79.79
13 10 0.10% 3 0.03% 28 0.01% 5 1.81% 66.249.79.76
14 8 0.08% 8 0.08% 469 0.12% 4 1.44% 5.188.210.242
15 8 0.08% 8 0.08% 469 0.12% 3 1.08% 5.188.210.36
16 8 0.08% 8 0.08% 469 0.12% 4 1.44% 5.188.210.61
17 8 0.08% 8 0.08% 473 0.12% 4 1.44% 5.188.210.82
18 6 0.06% 0 0.00% 2 0.00% 1 0.36% 103.233.193.42
19 6 0.06% 6 0.06% 187 0.05% 1 0.36% 128.75.140.6
20 6 0.06% 4 0.04% 169 0.04% 1 0.36% 216.244.66.246
21 6 0.06% 6 0.06% 352 0.09% 3 1.08% 5.188.210.72
22 6 0.06% 6 0.06% 143 0.04% 6 2.17% 66.249.74.76
23 5 0.05% 3 0.03% 96 0.02% 4 1.44% 66.249.74.78
24 5 0.05% 1 0.01% 46 0.01% 4 1.44% crawl-66-249-79-82.googlebot.com
25 5 0.05% 4 0.04% 215 0.05% 4 1.44% msnbot-207-46-13-147.search.msn.com
26 4 0.04% 2 0.02% 242 0.06% 2 0.72% 185.191.171.10
27 4 0.04% 1 0.01% 116 0.03% 1 0.36% 185.191.171.2
28 4 0.04% 0 0.00% 1 0.00% 1 0.36% 62.171.173.28
29 3 0.03% 3 0.03% 131 0.03% 2 0.72% 114.119.133.87
30 3 0.03% 3 0.03% 300 0.08% 3 1.08% 114.119.134.1
View All Sites

Top 10 of 185 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1731 16.92% 1731 17.11% 180406 45.69% 1 0.36% 46.161.11.28
2 2219 21.69% 2219 21.93% 126223 31.97% 1 0.36% 185.206.214.42
3 5047 49.33% 5047 49.88% 50618 12.82% 2 0.72% 62.113.115.89
4 259 2.53% 259 2.56% 14733 3.73% 32 11.55% 89.179.107.162
5 57 0.56% 57 0.56% 6425 1.63% 12 4.33% 109.252.156.150
6 412 4.03% 412 4.07% 4132 1.05% 1 0.36% 185.117.123.35
7 40 0.39% 40 0.40% 2275 0.58% 1 0.36% 185.236.76.142
8 76 0.74% 76 0.75% 716 0.18% 30 10.83% 91.225.162.3
9 8 0.08% 8 0.08% 473 0.12% 4 1.44% 5.188.210.82
10 8 0.08% 8 0.08% 469 0.12% 4 1.44% 5.188.210.242

Top 50 of 62 Total Referrers
# Hits Referrer
1 2528 24.71% https://yolandehelmsite.org/
2 2407 23.52% https://expo2017-volunteer.org/
3 1731 16.92% http://edpillsonline.fun
4 318 3.11% https://manystock.ru/
5 318 3.11% https://printstoris.ru/
6 317 3.10% https://1fixprint.ru/
7 317 3.10% https://printmaiki.ru/
8 317 3.10% https://printvam.ru/
9 316 3.09% https://alentaprint.ru/
10 316 3.09% https://printsbook.ru/
11 225 2.20% https://www.bigskycash.org/
12 219 2.14% - (Direct Request)
13 187 1.83% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
14 112 1.09% https://lubstom.ru/
15 57 0.56% http://vykup365.ru
16 32 0.31% https://okraska-kuzova.ru
17 30 0.29% https://xn--hydrarzxpnew4af-hw5h.com
18 29 0.28% https://xn--hdraruxzpnew4af-n35h.com
19 27 0.26% https://xn--hydr2wb-dn4cki.com
20 26 0.25% https://hydra2web.online
21 21 0.21% https://hydraruszsxpnew4af.xyz
22 21 0.21% https://xn--hdraruzxspnev4af-fh2i.com
23 21 0.21% https://xn--hydraruzxpnw4af-ic5h.com
24 20 0.20% http://pyrok.com.hk/fire.html
25 19 0.19% http://www.pyrok.com.hk/contact.html
26 19 0.19% https://hydraruzxpsnew4af.top
27 18 0.18% http://pyrok.com.hk/webalizer/usage_202110.html
28 18 0.18% https://hydraruzspsnew4af.com
29 17 0.17% https://hydraruzxpsnew4af.xyz
30 16 0.16% https://hydra2web.top
31 16 0.16% https://hydraruzxpznew4af.top
32 15 0.15% http://10203040roacutan.populr.me/aknenormin/isotretinoin/bestellen
33 14 0.14% https://xn--hdraruzpnew4af-vq9g.com
34 12 0.12% https://hydraruzspsnew4af.xyz
35 12 0.12% https://hydraruzzpznew4af.top
36 11 0.11% http://vivitrolpt.populr.me/revia/comprar/mais-barata
37 10 0.10% http://10203040roacutan.populr.me/accutane/roacutan/isotretinoina-generico
38 10 0.10% http://betagalen.xobor.de
39 8 0.08% https://mala-pozyczka-online.pl
40 6 0.06% https://all4webs.com/nalmefen/naltrexon.htm
41 5 0.05% http://www.pyrok.com.hk
42 5 0.05% https://clomifene.populr.me/
43 4 0.04% http://armodafinil.xobor.de
44 4 0.04% http://armodafinil.xobor.de/t5f38663-modafinil-schweiz-rezept.html
45 4 0.04% http://vivitrolpt.populr.me/
46 4 0.04% https://xeleviaget.forumotion.me/
47 3 0.03% http://potenzpillen.xobor.de/t3f28067-potenzmittel-kaufen-aus-Holland-bestellen.html
48 3 0.03% http://www.google.com/
49 1 0.01% http://batmanapollo.ru
50 1 0.01% http://batmanapollo.ru/
View All Referrers

Top 15 of 137 Total User Agents
# Hits User Agent
1 259 2.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 253 2.47% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 233 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 190 1.86% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.478.25
5 186 1.82% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
6 185 1.81% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
7 184 1.80% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4102.0 Safari/537.36
8 184 1.80% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
9 183 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4100.3 Safari/537.36
10 182 1.78% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.47
11 180 1.76% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 179 1.75% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36 Edg/83.0.47
13 177 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36
14 175 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
15 175 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3
View All User Agents

Usage by Country for February 2022

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 10215 99.83% 10110 99.92% 394417 99.90% unresolved
2 17 0.17% 8 0.08% 394 0.10% commercial (.com)


Generated by Webalizer Version 2.01